|
No two businesses are the same — which is why we have different InkSM from Chase cards. Use the drop-down menus below to compare features, and find the one that's right for your business. Click the "+" to expand a category and view more detailed information. |
Ink BoldSM | Ink PlusSM | Ink ExclusivesSM | InkSM | Ink CashSM |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Learn more > | Learn more > | Learn more > | Learn more > | Learn more > |
| Annual Fee* | Waived for your first year, $95 thereafter | Waived for your first year, $60 thereafter | No annual fee | No annual fee | No annual fee |
| Spending power | Ink Bold | Ink Plus | Ink Exclusives | Ink | Ink Cash |
|---|---|---|---|---|---|
| Flexible spending limit* | Yes | No | No | No | No |
| Requires balance to be paid in full each month | Yes | No | No | No | No |
| Pay portion or full balance each month | No | Yes | Yes | Yes | Yes |
| Worldwide acceptance | Yes | Yes | Yes | Yes | Yes |
| Rewards | Ink Bold | Ink Plus | Ink Exclusives | Ink | Ink Cash |
| Redeem for your choice of travel, merchandise, gift cards and cash back with Ultimate RewardsSM | Yes | Yes | Yes | Yes | No |
| Redeem for cash back | Yes | Yes | Yes | Yes | Yes |
| Earn Rewards* | Ink Bold | Ink Plus | Ink Exclusives | Ink | Ink Cash |
| Earn 5,000 bonus points on your first purchase | Yes | Yes | No | No | No |
| Earn up to 47,500 bonus points annually | Yes | No | No | No | No |
| Earn up to 25,000 bonus points annually | No | Yes | No | No | No |
| Earn 3 points per dollar on eligible business purchases | No | No | No | No | Yes |
| Chase Checking Customers earn 20% more points | No | No | Yes | No | No |
| Earn 1 point per dollar on all purchases | Yes | Yes | Yes | Yes | Yes |
| No limits on how many points you can earn | Yes | Yes | Yes | Yes | Yes |
| Points never expire | Yes | Yes | Yes | Yes | No |
| Earn up to 10 bonus points per dollar when you shop online at hundreds of merchants featured at the Ultimate Rewards Mall | Yes | Yes | Yes | Yes | No |
| Earn 2 points per dollar on airfare purchased online through Ultimate Rewards | Yes | Yes | Yes | Yes | No |
| Premium Travel Access* | Ink Bold | Ink Plus | Ink Exclusives | Ink | Ink Cash |
| Redeem points for air travel with no blackout dates or travel restrictions | Yes | Yes | Yes | Yes | No |
| Points are worth 25% more than Amex rewards when you redeem for airfare | Yes | Yes | No | No | No |
| Transfer points at full value to the industry's top frequent flyer and hotel programs | Yes | Yes | No | No | No |
| Airport Lounge Access | Yes | Yes | No | No | No |
| Personal Travel Assistant | Yes | No | No | No | No |
| Trip Cancellation Insurance | Yes | No | No | No | No |
| Trip Delay Coverage | Yes | No | No | No | No |
| Lost Luggage Reimbursement | Yes | No | No | No | No |
| Chase Global LifeLineSM | Yes | No | No | No | No |
| Baggage Delay Refund | Yes | Yes | Yes | Yes | Yes |
| Travel Accident Insurance | $500,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| Road Dispatch | Yes | Yes | Yes | Yes | Yes |
| Auto Rental Collision Damage Waiver | Yes | Yes | Yes | Yes | Yes |
| Powerful Business Tools | Ink Bold | Ink Plus | Ink Exclusives | Ink | Ink Cash |
| 24-hour access to your account | Yes | Yes | Yes | Yes | Yes |
| Dedicated Business Card Specialists | Yes | Yes | Yes | Yes | Yes |
| Add employee cards at no extra cost | Yes | Yes | Yes | Yes | Yes |
| Set unique spending limits on employee cards | Yes | Yes | Yes | Yes | Yes |
| Real-time reminders & alerts | Yes | Yes | Yes | Yes | Yes |
| Online reporting and customized reports | Yes | Yes | Yes | Yes | Yes |
| Chase BlueprintSM* | No | Yes | Yes | Yes | Yes |
| Fraud Early Warning service | Yes | Yes | Yes | Yes | Yes |
| Checking Account fee waived | Yes | Yes | Yes | Yes | Yes |
| Purchase Protection & Security* | Ink Bold | Ink Plus | Ink Exclusives | Ink | Ink Cash |
| Identity Theft Protection | Yes | No | No | No | No |
| Return Protection | Yes | No | No | No | No |
| Price Protection | Yes | No | No | No | No |
| Purchase Protection | Yes | Yes | Yes | Yes | Yes |
| Extended Warranty Protection | Yes | Yes | Yes | Yes | Yes |
| Zero Liability Protection | Yes | Yes | Yes | Yes | Yes |
| Fraud Early Warning Service | Yes | Yes | Yes | Yes | Yes |





